Loan amount: £4,000 | 3 years | 5 years | 8 years | 10 years |
---|---|---|---|---|
Monthly repayment | £134.94 | £91.19 | £67.42 | £59.93 |
Total amount repayable over the period | £4,857.89 | £5,471.30 | £6,472.45 | £7,191.26 |
Interest rate and Representative APR: | 13.90% | 13.90% | 13.90% | 13.90% |
Cash price of product | Optional Deposit | Loan Amount | Term of Loan | Monthly repayment | Total amount repayable | Rate of interest | Representative APR |
---|---|---|---|---|---|---|---|
£4,000.00 | £0.00 | £4,000.00 | 3 years | £134.94 | £4,857.89 | 13.9% (fixed) | 13.9% |
Powered by LocaliQ